Web Hosting Comparison
When looking for web hosting you obviously want to make the best deal possible. This can at times be difficult as there is a lot to keep track of. With the help of our comparison guide you will get an easy overview of different web hosting plans that might be a good match for your website. The information given to you is detailed and in-depth so that you know exactly what it is that you are going to get when signing up for a plan. When comparing hosting plans it is easier to get an understanding about which plan that is the best for your purpose so use this guide before deciding upon a plan and provider.
| Hosting Provider | Visit Host |
Visit Host |
Visit Host |
Visit Host |
Visit Host |
Visit Host |
Visit Host |
Visit Host |
|
|---|---|---|---|---|---|---|---|---|---|
User ratings |
|||||||||
| User satisfaction | 36 of 44 | 30 of 42 | 19 of 22 | 27 of 28 | 81 of 85 | 33 of 38 | 24 of 30 | 16 of 20 | 8 of 13 |
| User ratings (1-5) | 4.2 | 3.6 | 3.9 | 4.7 | 4.8 | 4.4 | 4.2 | 4.2 | 3.9 |
| User reviews | Read Reviews | Read Reviews | Read Reviews | Read Reviews | Read Reviews | Read Reviews | Read Reviews | Read Reviews | Read Reviews |
Expert ratings (1-5) |
|||||||||
| Reliability | 4 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 4 |
| Support - Knowledge | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 5 |
| Support - Speed | 5 | 5 | 5 | 3 | 5 | 4 | 4 | 5 | 4 |
| Interface / Ease of use | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 5 | 5 |
| Overall Rating | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 5 |
| Important to know | "Only shared plans" | "Their value for money is unbeatable." | "24x7 Phone, Chat, Email Customer Support" | "Bad features overview" | "Exceptional Support" | "Fast, Personable Support" | "45 day Money Back Guarantee" | "US based 24/7 support" | "30 day Money Back Guarantee" |
| Expert likes |
|
|
|
|
|
|
|
|
|
| Expert review | Read full review | Read full review | Read full review | Read full review | Read full review | Read full review | Read full review | Read full review | Read full review |
Price |
|||||||||
|
|
|
|
|
|
|
|
|
|
Other details |
|||||||||
| Money back guarantee | Anytime | Anytime | 30-Day | 90-Day | 90-Day | 60-Day | 45-Day | No | 30-Day |
| Domain | |||||||||
| Free Domain | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
| Private Domain Registration | Yes | No | Yes | No | Yes | Yes | No | Yes | Yes |
| Private Name Server | No | No | No | No | No | Yes | No | No | No |
| Platform | |||||||||
| Linux | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Unix | Yes | No | Yes | Yes | No | Yes | Yes | Yes | No |
| Windows | No | No | No | No | Yes | Yes | No | No | No |
| Database | |||||||||
| IBM DB2 | No | No | No | No | No | No | No | No | No |
| Import & Export Tools | No | No | No | No | Yes | Yes | No | No | No |
| Microsoft SQL | No | No | No | No | No | Yes | No | No | No |
| MySQL | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Oracle | No | No | No | No | No | No | No | No | No |
| PHPMyAdmin | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
| PostgreSQL | No | No | No | No | No | Yes | No | Yes | Yes |
| ActiveSync | No | No | No | No | No | No | No | No | No |
| SMTP-authentication | No | Yes | Yes | No | Yes | Yes | No | No | No |
| Secure SMTP | No | No | Yes | Yes | Yes | Yes | No | No | No |
| POP3 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| IMAP | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
| Exchange | No | No | Yes | No | No | No | No | No | No |
| Email Forwarders | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes |
| Auto Responders | No | Yes | Yes | No | Yes | Yes | No | No | Yes |
| Anti-Virus | No | No | No | No | Yes | No | Yes | No | No |
| Anti-Spam | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes |
| Webmail Interface | Yes | No | Yes | No | Yes | Yes | Yes | No | Yes |
| Price / Month |
|
|
|
|
|
|
|
|
|
| Visit Host | Visit Host | Visit Host | Visit Host | Visit Host | Visit Host | Visit Host | Visit Host | Visit Host |

